Property Attributes
- MLS#1361449
- TypeSingle Family
- Listing Status Active
- CountyNewton (MO)
- CityNeosho
- NeighborhoodNone
- Zip64850
- Style
- Year Built2025
- Taxes$ 506
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size9 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great opportunity to have 9 acres on edge of Neosho, blacktop frontage, close to conservation area. Year old 800 sq ft guest house, front porch swing with , magical sunsets. Screened back porch for mystical sunrises. Extra 12x36 heated and cooled space on left with finished garage space for workshop on right. 24x30 carport/pavilion with wet sink and attic storage. Rock patio under gazebo, fire pit . Winding drive , structures set top of hill in middle of property. Serenity and views have to be experienced. Vaulted ceilings throughout! on top of 9' walls New utilities 4 bedroom septic in place
| Price History | |
|---|---|
| 9/8/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless,Electric,High Efficiency |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Self Cleaning Oven,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Cabin |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near State Park,Trails/Paths |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | I49 North, exit Neosho Hwy 60 east about 5 miles to first roundabout, exit Hwy HH 1/4 mile to right on Hwy TT to black pipe fence double gate on left |
| City | Neosho |
| Disclosures | Seller Disclosure |
| High School District | Neosho |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 506 |
| Virtual Tour | https://tour.nwarealtors.org/15049-State-Hwy-TT-Neosho-MO-64850/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Neosho |
| Legal Description | 28-25-31 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Quartz Counters,Storage,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Wire |
|---|---|
| Parking Features | Detached Carport,Aggregate,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Outside City Limits,Rolling Slope,Rural Lot,Views |
| Water Source | Public |
| Lot Size Area | 9 |
| Foundation Details | Slab |
| Building Area Total | 800 |
| Lot Dimensions | 317x669x476x913 |
| Lot Size Acres | 9 |
| Wooded Area | 1.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Pasture Area | 7.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be