Property Attributes
- MLS#1361440
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityJasper
- Neighborhoodnone
- Zip72641
- Style
- Year Built1970
- Taxes$ 385
- Price$ 150,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming cottage-style home featuring 2 bedrooms and 1 bathroom on a half-acre lot, complete with a front deck and a wrap-around deck on one side. This home is ideal for personal living or as an Airbnb rental. It includes a walkout basement with a separate entry, providing additional rental potential. Conveniently located less than 5 miles from downtown Jasper and the Little Buffalo River.
| Price History | |
|---|---|
| 9/8/2026 | Listed $150,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Propane Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Jasper go 4.8 miles on Hwy 7 South to home on Right. Sign in Yard (Home is across the street from the Jasper EMS station) |
| City | Jasper |
| Disclosures | Seller Disclosure |
| High School District | Jasper |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 385 |
| Virtual Tour | https://tour.giraffe360.com/cab552aa3a394a9cb6adfa014016b882 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jasper |
| Legal Description | PT SE SE S-T-R 12-15-21 Newton County AR |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Window Treatments |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Outside City Limits,Steep Slope,Sloped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block,Slab |
| Building Area Total | 750 |
| Lot Size Acres | 0.5 |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be