Property Attributes
- MLS#1344205
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodHeritage West Unit 2 Rogers
- Zip72758
- Style
- Year Built1978
- Taxes$ 951
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.47 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great Home! Huge Backyard! Centrally located in quiet subdivision. Recent updates including; carpet, laminated floors, and paint. Spacious kitchen with dining room. Vaulted beam ceiling in living room with fireplace and pantry. Split bedroom plan and 2 full baths. New Roof, New Washer and Dryer, New Range. Move in Ready! House to be sold as is.
| Price History | |
|---|---|
| 4/27/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Gas Water Heater,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Park |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Heritage West Unit 2 Rogers |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Oak St., South on 22nd St., West on Olrich, North on Heritage Circle. |
| City | Rogers |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 951 |
| Virtual Tour | https://tour.nwarealtors.org/1538-S-Heritage-Circle-Rogers-AR-72758/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | Lot 6, Block 7, Heritage West Unit 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Building Area Total | 1743 |
| Lot Dimensions | 85x218x96x250 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be