Property Attributes
- MLS#1343964
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- Neighborhood16-19-29-RURAL
- Zip72758
- Style
- Year Built2004
- Taxes$ 3810
- Price$ 760,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4223
- Lot Size3.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the Esculapia Hollow Retreat, a gated 3.5-acre estate offering exceptional privacy, modern systems, and flexible multi-level living. The professionally equipped kitchen includes Thermador, KitchenAid, and Sub-Zero appliances, an apron-front farm sink, vegetable sink, and an oversized pantry. The main floor features a sunroom, bedroom, full bath, and home office. Upstairs, the primary suite impresses with granite counters, new fixtures, an oversized rain shower, heated jacuzzi tub, and a large walk-in closet. A second upper-level bedroom includes its own walk-in closet, full bath, and laundry room. A finished basement is ideal for guests, complete with a second full kitchen, pantry, and generous living space. Exterior upgrades include a solar-powered cantilever gate, new roof, fresh sod, and a stone fire pit. Mechanical improvements include geothermal HVAC, 400-amp service, full rewire/re-plumb, new well pump, and a 110-gallon commercial water heater. Ask agent about purchase options for greater acerage.
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,150,000 |
| 8/3/2026 | 34$760,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal,Propane |
| Cooling | Geothermal |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Convection Oven,Counter Top,Double Oven,Dryer,Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Masonite,Rock |
| Year Built | 2004 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Lake,Near State Park,Near Schools,Park,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | 16-19-29-RURAL |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading south on S 8th St, turn left onto W Oak St. At the traffic circle, take the 2nd exit onto S Monte NE Rd. Take the 2nd exit. Continue onto E Pleasant Ridge Rd, in 1.9 miles, turn right onto Esculapia Hollow Rd/Panorama Rd. Turn left onto Esculapia Hollow Rd. The property is on the left. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3810 |
| Virtual Tour | https://canva.link/bybk8sdqli5xxmm |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Virtual Tour | https://canva.link/66ride6s12nv3hu |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | PART OF THE SE1/4 OF THE SE1/4 OF SECTION 16, TOWNSHIP 19 NORTH, RANGE 29 WEST, BENTON COUNTY, ARKANSAS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT THE SE CORNER OF SAID SECTION 16, THENCE ALONG THE SOUTH LINE OF SAID SE1/4 OF THE SE 1/4 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Granite Counters,Other,Pantry,Programmable Thermostat,Walk-In Closet(s),Window Treatments,Multiple Living Areas,Mud Room,Storage,Sun Room |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Attached,Garage,Asphalt,Circular Driveway,Garage Door Opener |
| Lot Features | Not In Subdivision,Near Park,Outside City Limits,Rolling Slope,Split Possible,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 3.5 |
| Foundation Details | Slab |
| Building Area Total | 4223 |
| Lot Size Acres | 3.5 |
| Wooded Area | 2 |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Pasture Area | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be