Property Attributes
- MLS#1341472
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- NeighborhoodRiverside at Shady Grove Phase 2
- Zip72616
- Style
- Year Built2015
- Taxes$ 3937
- Price$ 498,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.84 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Float to and from your own Kings River log cabin! This gorgeous home includes dedicated access to the Kings River and a huge gravel bar! This beautiful three-bedroom, three bath retreat would be an excellent full-time residence as well as having room for friends and family. Enjoy the view from the front deck or through the large windows, while spending time in this wonderfully open floorplan. Large logs and beams make for a truly impressive sight when you enter, and the functionality and coziness of this home will make you love it! Paved roads lead all the way to the property and its location gives you equally easy access to Eureka Springs and Berryville! Additional adjoining land may be available for purchase.
| Price History | |
|---|---|
| 4/3/2026 | Listed $539,000 |
| 6/24/2026 | 7$498,700 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Other,SeeRemarks |
| Year Built | 2015 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Riverside at Shady Grove Phase 2 |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 62 to County Road 306. Turn left onto County Road 327. Turn Right onto Terra Vista. Follow through subdivision to house on your left. |
| City | Berryville |
| Disclosures | SellerDisclosure |
| High School District | Berryville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3937 |
| Virtual Tour | https://tour.nwarealtors.org/519-Terra-Vista-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Tax Lot | 20 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Berryville |
| Legal Description | Home and Lot 20 in the Riverside at Shady Grove Phase 2 subdivision, Berryville, Carroll County, Arkansas |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,WindowTreatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Asphalt |
| Lot Features | None,OutsideCityLimits,RollingSlope,Subdivision,Views |
| Water Source | Well |
| Lot Size Area | 1.84 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1620 |
| Lot Size Acres | 1.84 |
| Road Surface Type | Paved |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be