Property Attributes
- MLS#1341010
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- Neighborhood03-18-24
- Zip72616
- Style
- Year Built1994
- Taxes$ 500
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size15.72 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Great opportunity to buy a Concrete Home with a basement and almost 16 acres. Upper level has 576 heated area of living quarters along with a two car garage. Lower level is unfished full basement with a two car garage. Lower level could be made into living quarters as well. Main level has one bedroom , one bathroom, living area and a kitchen. Home has a good water well. House is easy to heat and stays cool in the summer. 8 inch concrete walls. Lots of opportunity here. Garage area could be converted to living area which would be an additional 850 feet. Lots of tall beautiful Pine Trees around the House and on the property.
| Price History | |
|---|---|
| 3/30/2026 | Listed $319,000 |
| 4/15/2026 | 8$295,000 |
| 5/13/2026 | 5$279,000 |
| 6/25/2026 | 4$269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered |
| Security Features | Storm Shelter |
| Construction Materials | Concrete |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths |
| Additional Parcels Description | 001-04458-000 |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 03-18-24 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 21 S of Berryville to right on CR 510. House and property located 1 st house on the left. Look for sign |
| City | Berryville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Berryville |
| Lot Size Units | Acres |
| Tax Annual Amount | 500 |
| Virtual Tour | https://tour.nwarealtors.org/271-Cr-510-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Berryville |
| Legal Description | 03-18-24 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Concrete |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Circular Driveway |
| Lot Features | Hardwood Trees,Level,Rural Lot,Steep Slope,Secluded,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 15.72 |
| Foundation Details | Slab |
| Building Area Total | 576 |
| Lot Size Acres | 15.72 |
| Wooded Area | 15.72 |
| Covered Spaces | 4 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be