Property Attributes
- MLS#1334579
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityOther AR
- NeighborhoodSouthridge
- Zip71832
- Style
- Year Built2015
- Taxes$ 990
- Price$ 379,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size4.67 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Nestled in 4.67 acres of peaceful nature this home has an open floor plan with cozy vibes. Close to Lake De Queen, new trails, and outdoor activities! 1856 sq ft 2 bed, 2 bath, 2 car garage with ramp and stair entry through laundry room/garage. Bright and elegant kitchen with huge walk-in pantry; a large dining area and spacious living room are the heart of this home! A large enclosed screened in porch and several outdoor entertaining areas, including a covered grilling area make this home perfect for guests and family living. Each bedroom has its own luxurious ensuite. TONS of built-in storage in the garage. Large covered front porch. Beautiful yard with plenty of privacy! Includes shop with attached RV carport. Outdoor spaces great for adding a fire pit, hot tub, endless possibilities! This home has opportunities galore! As a primary residence or as a VRBO this is an opportunity you can't pass up with the location and activities nearby. See attached list of nearby attractions! Curtains/rods do not stay.
| Price History | |
|---|---|
| 4/18/2026 | Listed $379,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Enclosed,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Metal Siding,Rock |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Park,Trails/Paths |
| Additional Parcels Description | 048-00008-000-S |
| County | Sevier |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Southridge |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 71; turn on Dequeen Lake Rd. House in on the right. |
| City | Other AR |
| Disclosures | Seller Disclosure |
| High School District | De Queen |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 990 |
| Virtual Tour | https://tour.nwarealtors.org/648-De-Queen-Lake-Road-Other-AR-AR-71832/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | De Queen |
| Elementary School District | De Queen |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other Ar |
| Legal Description | Southridge Subdivision Lot 7; Southridge Subdivision E 91' of Lot 8 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Split Rail |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Level,Near Park,Outside City Limits,Wooded |
| Water Source | Public |
| Lot Size Area | 4.67 |
| Foundation Details | Crawlspace |
| Building Area Total | 1856 |
| Lot Size Acres | 4.67 |
| Wooded Area | 2.67 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be